DIMENSI
Panjang Keseluruhan | 8,505 | (mm) |
Lebar Keseluruhan | 2,400 | (mm) |
Tinggi Keseluruhan | 2,720 | (mm) |
Jarak Terendah | 245 | (mm) |
Jarak Poros Roda | 5,050 | (mm) |
Jarak Pijak Roda Depan | 1,990 | (mm) |
Jarak Pijak Roda Belakang | 1,790 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | 5,500 | (kg) |
Rear Axle Capacity | 8,450 | (kg) |
MESIN
Model/Tipe | 4HK1-TCS | |
Sistem injeksi bahan bakar | 4 Cyl, OHC, Direct Injection | |
Isi silinder | 5,193 (cc) | |
Tenaga maksimum | 210/2,600 (PS/rpm) | |
Torsi maksimum | 65/1,600-2,600 (Kgm/rpm) | |
Garis tengah x langkah | 115x125 (mm) | |
Radius Putar | 8,7 (m) |
BAN & VELG
Ban Depan | Single, 9.00-20-14PR (Miler) | |
Ban Belakang | Double, 9.00-20-14PR (Miler) | |
Velg |
LAIN-LAIN
Seat belt | - | |
Accu | 2x12 V 65 Ah | (V-AH) |
Alternator | 24V-50A | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 35% | (%) |
Max. Speed | 107 Km/h | (Km/h) |
Clutch Diameter | - | (mm) |
BERAT
Curb Weight (berat kosong) | 4,194 | (kg) |
Gross Vehicle Weight (berat total) | 14,000 | (kg) |
TRANSMISI
Model | MZW6P/ In House Isz | |
C | ||
gigi 1 | 6.615 | |
gigi 2 | 4.095 | |
gigi 3 | 2.358 | |
gigi 4 | 1.531 | |
gigi 5 | 1.000 | |
gigi 6 | 0.722 | |
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 6.615 | |
Final Gear Ratio | 6.500 |
REM
Service brake | - | |
Parking brake | - | |
Exhaust brake | - | |
Control Rem | Air Over Hydraulic |
SUSPENSI
Depan | Multi Leaf | |
Belakang | Multi Leaf |
Posting Komentar