DIMENSI
Panjang Keseluruhan | 10,800 | (mm) |
Lebar Keseluruhan | 2,400 | (mm) |
Tinggi Keseluruhan | 2,770 | (mm) |
Jarak Terendah | 245 | (mm) |
Jarak Sumbu | - | (mm) |
Jarak Pijak Roda Depan | 1,990 | (mm) |
Jarak Pijak Roda Belakang | 1,790 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,440 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 2,860 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | 5,550 | (kg) |
Rear Axle Capacity | 8,450 | (kg) |
MESIN
Model/Tipe | 4HK1-TCS | |
Sistem injeksi bahan bakar | In-Line 4 Cylinders, OHC Direct Injection Diesel | |
Isi silinder | 5,193 (cc) | |
Tenaga maksimum | 210 / 2,600 (PS/rpm) | |
Torsi maksimum | 65 / 1,600 - 2,600 (Kgm/rpm) | |
Garis tengah x langkah | 115 x 125 (mm) | |
Radius Putar | 200 (m) |
BAN & VELG
Ban Depan | 9.00-20-14PR (Miler) | |
Ban Belakang | 9.00-20-14PR (Miler) | |
Velg | - |
LAIN-LAIN
Seat belt | Ada | |
Accu | 12-52 X 2 | (V-AH) |
Alternator | 24-50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 37 | (%) |
Max. Speed | 107 | (Km/h) |
Clutch Diameter | (mm) |
BERAT
Curb Weight (berat kosong) | 4,510 | (kg) |
Gross Vehicle Weight (berat total) | 14,000 | (kg) |
TRANSMISI
Model | MZW6P | |
C | ||
gigi 1 | 6.615 | |
gigi 2 | 4.095 | |
gigi 3 | 2.358 | |
gigi 4 | 1.531 | |
gigi 5 | 1.000 | |
gigi 6 | 0.722 | |
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 6.615 | |
Final Gear Ratio | 6.500 |
FITUR & STANDARD
Air Conditioning | Ada | |
DVD, CD, MP3, USB, Aux in, Radio | Ada | |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Reverse Parking Camera | Ada | |
Retractable Seat Belt | Ada | |
Tilt Cabin | No |
REM
Service brake | - | |
Parking brake | - | |
Exhaust brake | - | |
Control Rem | Air Over Hydraulic |
SUSPENSI
Depan | Multi Leaf | |
Belakang | Multi Leaf |
Posting Komentar